Rider 12, UWM 6
March 24, 2003
The Automated ScoreBook
Milwaukee vs Rider
3/20/03 at Homestead, Fla.
Milwaukee 6
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doering, Troy cf......... 2 1 0 0 3 0 0 0 0
Reschke, Charlie 2b...... 4 1 1 0 1 0 2 3 1
Dawson, Marcellus rf..... 3 1 0 0 1 2 3 0 0
Pudlosky, Dave 1b........ 5 1 1 2 0 0 11 0 2
Pitrof, Jeff dh.......... 5 1 1 0 0 1 0 0 2
Michna, David lf......... 5 0 2 1 0 0 0 1 1
Stanczyk, Ben 3b......... 1 0 1 0 0 0 0 0 0
Jansen, Sam 3b.......... 2 1 1 1 0 1 1 2 0
Wilson, Jeremy c......... 4 0 1 0 0 1 6 1 1
Sanfilippo, Steve ss..... 3 0 1 0 1 0 1 6 2
Keller, Korey p.......... 0 0 0 0 0 0 0 0 0
Molstad, Jay p.......... 0 0 0 0 0 0 0 0 0
Pederson, Leroy p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 9 4 6 5 24 13 9
Rider 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Sokolowski, David dh..... 5 0 0 0 0 0 0 0 2
Paolillo, Dante 2b....... 4 2 3 1 1 0 1 3 0
Pesaresi, Erinn lf....... 5 1 0 0 0 2 3 0 0
Long, Casey 3b........... 4 3 4 2 1 0 0 2 0
Rich, Scott rf........... 5 2 1 1 0 1 1 0 1
Loadenthol, Carl cf...... 4 2 3 4 0 1 3 0 0
D'Alessandro, Eric 1b.... 4 0 1 2 0 0 11 1 2
Wagner, Bryan ss......... 3 1 2 0 1 0 1 1 0
Whalen, Sean c........... 4 1 1 1 0 2 6 1 0
Betkowski, Ken p......... 0 0 0 0 0 0 1 3 0
Leslie, Brandon p....... 0 0 0 0 0 0 0 0 0
Battisto, A.J. p........ 0 0 0 0 0 0 0 0 0
Ambler, Joe p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 12 15 11 3 6 27 11 5
Score by Innings R H E
-------------------------------------------
Milwaukee........... 002 120 100 - 6 9 2
Rider............... 005 030 40X - 12 15 2
-------------------------------------------
E - Dawson; Stanczyk; Wagner; Betkowski. DP - UWM 1; Rider 1. LOB - UWM 9;
Rider 5. 2B - Paolillo; Long 2; Loadenthol; Whalen. 3B - Michna. HR -
Loadenthol. SH - Dawson. SF - Jansen. SB - Doering; Long; Rich 2;
Loadenthol. CS - Wagner.
Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
Keller, Korey....... 6.1 9 10 5 3 4 28 31
Molstad, Jay........ 1.0 5 2 2 0 1 7 7
Pederson, Leroy..... 0.2 1 0 0 0 1 3 3
Rider IP H R ER BB SO AB BF
-----------------------------------------------
Betkowski, Ken...... 6.0 7 5 4 6 5 24 31
Leslie, Brandon..... 1.0 2 1 1 0 0 4 5
Battisto, A.J....... 1.0 0 0 0 0 0 3 3
Ambler, Joe......... 1.0 0 0 0 0 0 3 3
Win - Betkowski. Loss - Keller. Save - None.
WP - Betkowski 2. PB - Wilson; Whalen.
Umpires -
Start: 9:00 am Time: 2:30 Attendance: 100
Game: UWM8
|