The Automated ScoreBook
UW-Milwaukee at Chicago State Univ
4/22/03 at Chicago, Ill. (Cougar Field)
UW-Milwaukee 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Doering, Troy ss......... 5 1 2 0 0 1 2 0 5
Reschke, Charlie 2b...... 4 2 2 1 0 0 3 3 0
Pudlosky, Dave rf........ 3 1 1 1 2 0 0 0 0
Stanczyk, Ben 3b......... 4 0 0 1 0 0 1 1 5
Michna, David cf......... 4 1 1 0 0 0 1 0 0
Jansen, Sam lf........... 4 1 2 0 0 0 1 1 1
Alexander, Matt 1b....... 1 1 0 1 2 0 6 2 0
Rivera, Zak 1b.......... 1 0 0 0 0 0 1 0 0
Wilson, Jeremy c......... 3 0 1 1 1 1 6 2 1
Sanfilippo, Steve dh..... 1 0 0 0 2 0 0 0 0
Molstad, Jay p........... 0 0 0 0 0 0 0 2 0
Pederson, Leroy p....... 0 0 0 0 0 0 0 0 0
Curran, Matt 3b......... 0 0 0 0 0 0 0 0 0
Totals................... 31 7 9 5 9 2 21 11 12
Chicago State Univ 3 (5-29)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Haynes 2b................ 4 0 1 0 0 1 2 3 0
Ramirez ss............... 3 1 1 0 1 0 0 4 3
Slowik cf................ 1 1 0 0 2 1 3 0 0
Grippo c................. 4 0 1 1 0 1 2 0 0
Paszko 1b................ 3 0 0 0 1 2 9 0 2
Wheeler dh............... 3 0 0 0 0 1 0 0 3
Burmistrz rf............. 0 0 0 0 3 0 0 0 0
Vaughn 3b................ 3 0 1 0 0 0 0 0 0
Mad lf................... 2 1 0 0 1 0 3 0 0
Benish p................. 0 0 0 0 0 0 0 0 0
Kyota p................. 0 0 0 0 0 0 0 0 0
Squier p................ 0 0 0 0 0 0 0 0 0
Bass 1b................. 0 0 0 0 0 0 2 0 0
Totals................... 23 3 4 1 8 6 21 7 8
Score by Innings R H E
-----------------------------------------
UW-Milwaukee........ 210 301 0 - 7 9 1
Chicago State Univ.. 201 000 0 - 3 4 3
-----------------------------------------
E - Doering; Haynes 2; Burmistrz. LOB - UWM 12; Cougars 8. 2B - Reschke;
Pudlosky; Wilson. HBP - Slowik. SF - Reschke; Stanczyk. SB - Doering; Jansen
2; Alexander 2; Ramirez; Slowik; Mad. CS - Grippo; Burmistrz.
UW-Milwaukee IP H R ER BB SO AB BF
-----------------------------------------------
Molstad, Jay........ 4.0 3 3 1 7 1 13 20
Pederson, Leroy..... 1.0 0 0 0 0 0 2 3
Stanczyk, Ben....... 2.0 1 0 0 1 5 8 9
Chicago State Univ IP H R ER BB SO AB BF
-----------------------------------------------
Benish.............. 1.0 3 3 3 3 0 5 9
Kyota............... 3.0 4 3 2 3 2 13 17
Squier.............. 2.0 2 1 0 1 0 9 11
Paszko.............. 1.0 0 0 0 0 0 3 3
Win - Molstad. Loss - Kyota. Save - Stanczyk .
WP - Benish 2; Kyota 2. HB - Pederson; Squier. PB - Wilson.
Umpires -
Start: 3 pm Time: 2:26 Attendance: 65
Game: UWM29