Youngstown State 65, UW-Green Bay 61
Official Basketball Box Score
Youngstown State vs UW-Green Bay
3-4-03 7:05 p.m. at Resch Center - Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Youngstown State 9-19
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Porter, Jamel....... f 1-4 0-0 0-0 2 2 4 5 2 0 3 1 0 18
33 Anderson, TeJay..... f 2-8 0-0 0-0 3 5 8 1 4 0 4 4 0 33
42 Baumann, Adam....... c 0-6 0-0 0-0 2 2 4 5 0 0 1 1 0 10
03 Underwood, Doug..... g 5-14 3-5 3-4 2 2 4 1 16 1 2 2 1 36
11 Williamson, Marlon.. g 8-13 6-9 0-1 0 1 1 2 22 5 2 0 1 31
01 Mends, Jonathan..... 0-3 0-1 0-2 0 1 1 1 0 1 0 0 0 11
22 Harris, Derrick..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Mallernee, Bill..... 3-6 0-0 4-6 2 0 2 5 10 0 0 1 1 21
32 Jahnke, Andy........ 1-4 0-1 1-2 1 0 1 1 3 1 0 0 0 7
44 McQueen, Khari...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 3
50 Radakovich, Brian... 3-4 0-0 0-2 5 2 7 1 6 1 1 0 1 29
TEAM................ 10 3 13
Totals.............. 24-64 9-16 8-17 27 18 45 23 65 9 13 9 4 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 12-32 37.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 5-9 55.6% Game: 56.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-13 38.5% Game: 47.1% 6,1
--------------------------------------------------------------------------------
HOME TEAM: UW-Green Bay 10-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Jessup, Aaron....... f 2-4 0-0 0-0 2 2 4 3 4 1 1 1 2 33
54 King, Mike.......... f 4-12 0-1 9-9 7 7 14 2 17 0 1 2 0 35
34 Babcock, Greg....... c 5-11 0-0 9-10 4 3 7 2 19 1 3 5 0 40
03 Rohde, Matt......... g 3-11 2-8 0-1 1 1 2 0 8 2 4 1 1 37
12 Parker, Terry....... g 3-12 1-2 4-4 0 1 1 5 11 2 3 0 0 35
00 Hansen, Brandon..... 0-3 0-1 2-2 2 1 3 1 2 1 1 0 0 9
02 N'diaye, Calix...... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
05 Monfre, Greg........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
44 Hughes, Kevin....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 2 5
TEAM................ 3 1 4
Totals.............. 17-54 3-12 24-26 19 16 35 18 61 7 13 9 5 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 9-28 32.1% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-9 22.2% Game: 25.0% REBS
F Throw % 1st Half: 14-14 100 % 2nd Half: 10-12 83.3% Game: 92.3% 1
--------------------------------------------------------------------------------
Officials: J.D. Collins, Mike Foote, Mike Roberts
Technical fouls: Youngstown State-None. UW-Green Bay-None.
Attendance: 2169
Score by Periods 1st 2nd Total
Youngstown State.............. 31 34 - 65
UW-Green Bay.................. 31 30 - 61
Horizon League Men's Basketball Championship 1st Round
YSU advances to play #3 seed UIC Friday, March 7 in Milwaukee, Wis.
Points in the paint-YSU 20,UWGB 26. Points off turnovers-YSU 17,UWGB 13.
2nd chance points-YSU 25,UWGB 15. Fast break points-YSU 4,UWGB 2.
Bench points-YSU 21,UWGB 2. Score tied-8 times. Lead changed-11 times.
Last FG-YSU 2nd-02:16, UWGB 2nd-00:37.
|