Illinois-Chicago 79, Youngstown State 59
Official Basketball Box Score
Youngstown State vs Illinois-Chicago
3/7/03 7:30 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Youngstown State 9-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Porter, Jamel....... f 1-4 0-0 0-0 1 0 1 5 2 1 2 0 1 13
33 Anderson, TeJay..... f 0-0 0-0 0-0 0 0 0 2 0 1 0 1 0 9
42 Baumann, Adam....... c 5-6 0-0 3-5 2 5 7 2 13 1 5 2 0 33
03 Underwood, Doug..... g 9-20 2-5 0-0 2 1 3 2 20 1 1 0 0 37
11 Williamson, Marlon.. g 3-6 1-2 0-0 0 2 2 4 7 0 3 0 1 28
01 Mends, Jonathan..... 1-2 0-1 0-0 2 3 5 0 2 1 3 0 0 14
22 Harris, Derrick..... 1-2 0-0 0-1 2 0 2 0 2 0 2 0 1 8
30 Mallernee, Bill..... 0-0 0-0 0-2 0 1 1 3 0 0 1 0 0 5
32 Jahnke, Andrew...... 2-7 1-3 2-2 1 3 4 1 7 4 1 0 0 24
44 McQueen, Khari...... 1-3 0-0 1-5 0 0 0 1 3 0 0 0 1 6
50 Radakovich, Brian... 1-5 0-0 1-2 2 2 4 3 3 1 0 3 0 23
TEAM................ 2 2 4 1
Totals.............. 24-55 4-11 7-17 14 19 33 23 59 10 19 6 4 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 15-29 51.7% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-4 50.0% Game: 36.4% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 3-10 30.0% Game: 41.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois-Chicago 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Williams, Armond.... f 5-7 0-0 3-4 1 1 2 3 13 0 5 0 2 26
32 Carr, Aaron......... f 4-9 2-5 3-3 0 1 1 1 13 5 0 1 1 28
05 Kickert, Kyle....... c 1-4 0-0 3-4 3 6 9 0 5 0 1 0 0 19
03 Bailey, Martell..... g 2-3 1-1 2-4 0 2 2 3 7 7 1 0 1 23
34 Banks, Cedrick...... g 6-10 1-1 1-3 0 1 1 0 14 0 1 0 0 26
01 Smith, Mike......... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 6
13 Schneiderman, Jon... 4-5 3-4 0-0 0 4 4 1 11 2 1 0 2 19
14 Lesko, Richard...... 0-0 0-0 2-2 0 1 1 3 2 0 1 0 0 8
21 Tibbs, Corry........ 0-3 0-0 3-4 0 2 2 0 3 0 0 0 0 6
22 Dominguez, Rickey... 1-1 0-0 2-2 1 0 1 1 4 0 0 0 1 8
25 Mitchem, Kevin...... 1-2 0-0 0-0 0 0 0 1 2 0 1 2 0 6
42 Scott, Joe.......... 2-4 0-0 0-0 1 1 2 3 4 0 2 1 1 12
44 Williams, Josh...... 0-2 0-0 1-2 1 1 2 0 1 0 1 0 0 5
55 Harris, Jabari...... 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0 8
TEAM................ 4 3 7 1
Totals.............. 26-52 7-11 20-28 11 24 35 18 79 14 15 6 8 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 3-4 75.0% Game: 63.6% REBS
F Throw % 1st Half: 11-18 61.1% 2nd Half: 9-10 90.0% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials: Phil Bova, Sid Rodeheffer, Lamont Simpson
Technical fouls: Youngstown State-None. Illinois-Chicago-None.
Attendance: 2086
Score by Periods 1st 2nd Total
Youngstown State.............. 24 35 - 59
Illinois-Chicago.............. 41 38 - 79
Horizon League Men's Basketball Championship
UIC advances to play No.2 UWM Saturday at 7:30 p.m.
|