Milwaukee 69, Butler 52
UWM wins Horizon League automatic berth in NCAA Tournament
March 11, 2003
Recap |
Photo Gallery
Wisconsin-Milwaukee vs Butler (3/11/03 at Milwaukee, Wis. (U.S. Cellular Arena))
Wisconsin-Milwaukee vs Butler (3/11/03 at Milwaukee, Wis. (U.S. Cellular Arena))
Official Basketball Box Score
Official Basketball Box Score
Wisconsin-Milwaukee vs Butler
3/11/03 6 p.m. CST at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Wisconsin-Milwaukee 24-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Page, Dylan......... f 3-7 0-1 0-0 2 3 5 4 6 1 3 0 1 20
30 Tucker, Clay........ f 9-15 2-6 3-7 0 8 8 2 23 4 3 2 4 39
40 Mielke, Nate........ c 3-5 0-0 3-3 1 6 7 4 9 1 2 2 1 25
05 Jones, Ronnie....... g 5-14 2-6 4-6 1 6 7 1 16 2 3 0 2 35
24 Frederick, Jason.... g 0-4 0-4 2-2 0 0 0 1 2 2 0 0 1 28
01 Huff, Derek......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
14 Weisse, Dan......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
22 Winston, Jose....... 0-0 0-0 0-0 0 1 1 1 0 0 2 1 1 15
33 Lettenberger, Justin 3-4 1-1 1-2 3 3 6 1 8 2 3 0 2 24
42 Sanders, Rob........ 2-3 0-0 1-2 2 0 2 1 5 0 1 0 0 10
TEAM................ 2 2 4
Totals.............. 25-52 5-18 14-22 11 29 40 18 69 12 17 5 12 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 9-20 45.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-5 20.0% Game: 27.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-18 66.7% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Butler 25-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Monserez, Mike...... f 1-5 1-5 0-2 0 4 4 3 3 2 5 0 2 31
51 Curry, Lewis........ f 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0 7
33 Cornette, Joel...... c 5-12 0-0 0-2 3 5 8 4 10 3 5 1 2 38
04 Miller, Brandon..... g 1-5 0-3 2-2 0 4 4 4 4 1 4 0 1 34
10 Archey, Darnell..... g 5-9 2-5 2-2 0 4 4 4 14 0 3 0 1 36
01 Lightfoot, Duane.... 4-5 0-0 2-5 0 5 5 4 10 0 0 0 0 28
03 Horan, Bruce........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Sheets, Avery....... 4-9 2-6 1-3 2 1 3 1 11 1 2 0 1 23
55 Moore, Mike......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 20-49 5-21 7-16 6 24 30 23 52 7 19 1 7 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 14-28 50.0% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-14 28.6% Game: 23.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 0-5 0.0% Game: 43.8% 3
--------------------------------------------------------------------------------
Officials: Mike Sanzere, Rick Hartzell, Mike Roberts
Technical fouls: Wisconsin-Milwaukee-None. Butler-None.
Attendance: 10115
Score by Periods 1st 2nd Total
Wisconsin-Milwaukee........... 38 31 - 69
Butler........................ 20 32 - 52
Horizon League Championship Game
UWM wins Horizon League automatic berth in NCAA Tournament
|