
Upper Iowa vs Milwaukee (11/9/07 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Upper Iowa vs Milwaukee
11/9/07 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Upper Iowa 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 KRAMER, Alex........ f 1-5 0-2 0-0 1 2 3 2 2 4 4 0 0 20
33 KRAMER, Nick........ f 3-8 0-0 0-0 2 2 4 1 6 1 2 1 0 26
01 ROYBAL, Jude........ g 2-8 1-4 2-4 1 1 2 2 7 1 5 0 1 26
10 ADKINS, A.J......... g 5-10 1-4 0-0 1 2 3 3 11 0 1 0 2 23
12 UHLENHOPP, Marcus... g 1-3 1-3 2-2 1 4 5 1 5 3 6 0 3 25
03 BESTUL, Dan......... 1-4 0-1 2-2 2 2 4 2 4 0 0 0 1 17
04 ADAMS, Chandler..... 0-2 0-1 4-5 0 1 1 0 4 1 4 0 1 13
13 LESAN, Matt......... 1-4 0-1 0-0 0 1 1 0 2 1 2 0 0 16
15 HIKITA, Yohei....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 GROSS, Neil......... 2-5 0-2 0-1 3 2 5 1 4 0 3 0 0 20
50 SONES, Ryan......... 1-3 0-0 2-2 1 0 1 1 4 0 0 0 0 8
52 SCHMITT, Storm...... 2-2 0-0 0-0 1 0 1 3 4 0 0 0 0 6
TEAM................ 2 5 7 1
Totals.............. 19-54 3-18 12-16 15 22 37 16 53 11 28 1 8 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 12-28 42.9% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-12 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Paulsen, Paige...... f 3-8 0-2 1-2 1 5 6 1 7 3 0 0 0 23
33 Flowers, Tim........ f 7-12 0-0 4-6 1 1 2 2 18 0 4 2 2 20
55 Johnson, Torre...... f 6-8 0-1 4-4 6 4 10 0 16 1 1 3 1 20
12 Hanson, Allan....... g 0-2 0-1 0-0 0 0 0 1 0 3 1 0 1 13
20 Gentry, Roman....... g 1-4 0-2 0-2 0 1 1 0 2 1 3 0 1 15
01 Swiggett, Charlie... 1-2 0-1 0-0 1 0 1 4 2 1 3 0 2 14
02 Roberts, Deonte..... 4-6 0-0 0-0 1 0 1 3 8 2 1 0 5 18
04 James, Deion........ 0-1 0-1 0-0 0 2 2 2 0 2 1 0 1 16
05 Franklin, Ricky..... 2-6 2-4 0-0 0 0 0 3 6 2 1 0 2 17
21 Johnson, Kevin...... 1-1 1-1 0-0 0 3 3 4 3 0 2 0 1 14
22 Anderson, Kaylan.... 0-2 0-0 2-2 0 0 0 2 2 0 1 0 1 8
23 Hill, Anthony....... 3-6 1-1 3-5 2 3 5 0 10 0 0 1 3 12
24 Skinner, Marcus..... 1-3 0-0 0-0 0 1 1 0 2 0 0 1 0 6
52 Averkamp, Jason..... 0-0 0-0 2-2 1 1 2 0 2 0 0 1 0 4
TEAM................ 1 2 3
Totals.............. 29-61 4-14 16-23 14 23 37 22 78 15 18 8 20 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-25 56.0% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 4-6 66.7% Game: 28.6% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-14 71.4% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Steve Skiles, James Ferrari, Eric Brown
Technical fouls: Upper Iowa-None. Milwaukee-FRANKLIN, Ricky.
Attendance: 3024
Score by Periods 1st 2nd Total
Upper Iowa.................... 19 34 - 53
Milwaukee..................... 36 42 - 78
ID-568342
Points in the paint-UIU 26,UWM 46. Points off turnovers-UIU 9,UWM 30.
2nd chance points-UIU 15,UWM 21. Fast break points-UIU 2,UWM 14.
Bench points-UIU 22,UWM 35. Score tied-3 times. Lead changed-3 times.
Last FG-UIU 2nd-00:39, UWM 2nd-01:05.
Largest lead-UIU by 5 1st-19:06, UWM by 30 2nd-09:26.
