
Detroit vs Milwaukee (1/5/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Detroit vs Milwaukee
1/5/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Detroit 4-10, 0-4 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HAYES, Chris........ f 5-10 0-1 1-2 4 8 12 4 11 1 4 0 2 30
42 HARRINGTON, Michael. f 1-1 0-0 0-0 0 2 2 4 2 2 1 1 0 20
11 EVERINGHAM, Zach.... g 3-5 0-2 0-1 1 1 2 1 6 1 0 0 0 30
12 SAMARCO, Josh....... g 0-7 0-7 0-0 0 3 3 2 0 0 1 0 0 24
25 GOODE, Jon.......... g 8-17 3-6 6-7 1 3 4 4 25 1 1 0 0 32
02 ALLEN, Russell...... 0-0 0-0 0-0 0 4 4 1 0 0 1 0 0 8
21 JOKIC, Nemanja...... 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 6
24 STEPHENS, Eulis..... 1-4 0-0 1-2 1 3 4 2 3 0 2 0 1 26
31 PAYNE, Woody........ 2-5 0-0 2-2 0 3 3 1 6 1 3 0 2 24
TEAM................ 1 1 2
Totals.............. 20-51 3-16 10-14 8 29 37 21 53 6 13 1 5 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 8-23 34.8% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-8 25.0% Game: 18.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-10 80.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 7-7, 2-2 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 3-6 0-0 0-3 2 3 5 2 6 0 0 0 1 26
25 Paulsen, Paige...... f 3-10 3-9 8-8 2 4 6 2 17 2 1 0 0 39
02 Roberts, Deonte..... g 2-5 0-0 5-8 2 5 7 4 9 2 4 0 1 24
05 Franklin, Ricky..... g 4-10 2-5 0-2 2 5 7 2 10 1 0 0 0 39
12 Hanson, Allan....... g 0-3 0-3 0-0 0 1 1 1 0 2 1 0 0 24
01 Swiggett, Charlie... 0-3 0-2 0-0 3 2 5 1 0 0 0 0 0 11
04 James, Deion........ 5-14 1-7 2-3 1 5 6 2 13 2 2 0 0 27
22 Anderson, Kaylan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Hill, Anthony....... 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0 2
52 Averkamp, Jason..... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................
Totals.............. 17-53 6-27 15-24 13 26 39 17 55 9 9 1 2 200
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 10-30 33.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 4-14 28.6% Game: 22.2% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-13 53.8% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials: Kyle Ingram, Lamont Simpson, Jeff Albright
Technical fouls: Detroit-None. Milwaukee-None.
Attendance: 3410
Score by Periods 1st 2nd Total
Detroit....................... 27 26 - 53
Milwaukee..................... 24 31 - 55
ID-584245
Points in the paint-UDM 22,UWM 18. Points off turnovers-UDM 9,UWM 18.
2nd chance points-UDM 8,UWM 9. Fast break points-UDM 2,UWM 7.
Bench points-UDM 9,UWM 13. Score tied-5 times. Lead changed-3 times.
Last FG-UDM 2nd-04:25, UWM 2nd-00:03.
Largest lead-UDM by 14 2nd-06:43, UWM by 2 1st-09:54.
