
Cleveland State vs Milwaukee (1/26/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Cleveland State vs Milwaukee
1/26/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Cleveland State 14-7, 7-2 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WATSON, Breyohn..... f 4-8 1-3 0-0 0 4 4 4 9 1 0 0 0 36
35 BULLOCK, J'Nathan... f 4-9 0-0 2-2 3 1 4 4 10 0 3 0 1 32
15 TANDY, George....... c 1-3 0-0 0-0 3 2 5 3 2 0 1 3 1 16
11 JACKSON, Cedric..... g 6-16 0-3 4-7 1 10 11 4 16 4 5 0 2 30
23 DAVIS, Joe.......... g 2-7 0-2 3-3 0 1 1 3 7 1 2 0 0 20
05 FRANCIS, Kevin...... 1-4 0-1 0-0 1 2 3 1 2 1 0 1 0 9
30 COLE, Norris........ 3-8 1-5 4-4 0 0 0 4 11 0 1 0 0 18
32 BROWN, D'Aundray.... 2-3 0-0 0-0 1 1 2 4 4 1 0 0 0 22
33 WEAVER, Nick........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
42 MOORE, Chris........ 5-5 0-0 0-3 0 1 1 2 10 0 1 1 1 15
TEAM................ 1 2 3
Totals.............. 28-63 2-14 13-19 10 24 34 30 71 8 13 5 5 200
TOTAL FG% 1st Half: 10-33 30.3% 2nd Half: 18-30 60.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 12-8, 7-3 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 6-10 0-0 3-5 6 4 10 3 15 1 2 2 0 33
25 Paulsen, Paige...... f 3-13 2-9 5-7 2 9 11 1 13 0 4 0 1 39
02 Roberts, Deonte..... g 5-7 0-0 0-3 2 3 5 2 10 2 3 0 2 27
05 Franklin, Ricky..... g 5-16 0-2 8-10 3 1 4 1 18 1 0 0 0 35
12 Hanson, Allan....... g 1-3 0-1 6-8 0 1 1 4 8 2 0 0 1 24
01 Swiggett, Charlie... 1-1 0-0 0-0 2 1 3 2 2 1 0 0 2 11
04 James, Deion........ 3-6 0-1 7-8 0 4 4 3 13 1 2 0 0 28
22 Anderson, Kaylan.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 5 5
Totals.............. 24-56 2-13 29-41 15 28 43 17 79 8 11 2 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 14-30 46.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-8 25.0% Game: 15.4% REBS
F Throw % 1st Half: 12-14 85.7% 2nd Half: 17-27 63.0% Game: 70.7% 5
--------------------------------------------------------------------------------
Officials: Mike Conlin, Dave Cronin, Archibald Whaley
Technical fouls: Cleveland State-None. Milwaukee-None.
Attendance: 3725
Score by Periods 1st 2nd Total
Cleveland State............... 21 50 - 71
Milwaukee..................... 32 47 - 79
ID-563367
Points in the paint-CSU 48,UWM 38. Points off turnovers-CSU 14,UWM 12.
2nd chance points-CSU 10,UWM 14. Fast break points-CSU 8,UWM 7.
Bench points-CSU 27,UWM 15. Score tied-4 times. Lead changed-1 time.
Last FG-CSU 2nd-00:03, UWM 2nd-02:04.
Largest lead-CSU by 4 1st-18:31, UWM by 11 1st-00:17.
