
Butler vs Milwaukee (2/12/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Butler vs Milwaukee
2/12/08 6 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Butler 22-2, 11-2 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 STREICHER, Drew..... f 1-3 0-2 0-0 0 1 1 4 2 0 1 3 0 26
54 HOWARD, Matt........ f 2-2 0-0 1-1 0 5 5 5 5 0 0 0 0 18
01 BETKO, Julian....... g 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
04 GRAVES, A. J........ g 2-14 2-9 5-6 0 3 3 1 11 4 2 0 3 40
10 GREEN, Mike......... g 7-17 0-3 10-10 3 10 13 3 24 8 2 0 2 39
02 VANZANT, Shawn...... 0-1 0-1 4-4 0 1 1 1 4 1 1 0 0 14
03 HAHN, Zach.......... 3-4 3-3 0-1 0 1 1 1 9 0 0 0 0 12
21 VEASLEY, Willie..... 5-5 0-0 2-7 2 5 7 3 12 0 0 1 0 34
24 JUKES, Avery........ 1-1 0-0 2-2 0 0 0 2 4 0 0 1 1 9
34 CAMPBELL, Pete...... 4-11 3-9 1-2 1 3 4 2 12 1 1 0 0 30
TEAM................ 3 3
Totals.............. 25-59 8-28 25-33 6 32 38 22 83 14 7 5 6 225
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 13-26 50.0% OT: 3-4 75.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-9 33.3% OT: 1-2 50.0% Game: 28.6% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 9-13 69.2% OT: 9-10 90.0% Game: 75.8% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 12-11, 7-6 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 10-15 0-0 5-8 3 7 10 4 25 1 0 0 0 36
25 Paulsen, Paige...... f 3-7 1-3 4-4 1 4 5 5 11 0 1 1 1 38
02 Roberts, Deonte..... g 2-11 0-0 2-4 3 3 6 1 6 4 1 0 0 35
05 Franklin, Ricky..... g 2-10 1-7 0-2 1 5 6 4 5 5 3 0 0 36
12 Hanson, Allan....... g 5-9 5-7 3-4 1 2 3 4 18 3 4 0 0 31
01 Swiggett, Charlie... 0-3 0-1 0-0 0 1 1 2 0 0 1 0 0 7
04 James, Deion........ 1-5 0-2 1-2 0 3 3 4 3 2 3 0 0 22
22 Anderson, Kaylan.... 2-3 1-1 2-4 0 2 2 0 7 1 1 0 0 18
52 Averkamp, Jason..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 2 3 1
Totals.............. 25-63 8-21 17-28 10 30 40 24 75 16 15 1 1 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-28 39.3% OT: 2-9 22.2% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-6 50.0% OT: 1-6 16.7% Game: 38.1% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 10-16 62.5% OT: 3-4 75.0% Game: 60.7% 6,2
--------------------------------------------------------------------------------
Officials: John Higgins, Mike Roberts, Gerry Pollard
Technical fouls: Butler-GREEN, Mike. Milwaukee-None.
Attendance: 4055
Score by Periods 1st 2nd OT Total
Butler........................ 29 38 16 - 83
Milwaukee..................... 32 35 8 - 75
ID-619881
Butler #54 Matt Howard fouled out 4:09 remaining
UWM #25 Paige Paulsen fouled out :36.4 remaining
Points in the paint-BU 30,UWM 26. Points off turnovers-BU 16,UWM 1.
2nd chance points-BU 9,UWM 5. Fast break points-BU 15,UWM 12.
Bench points-BU 41,UWM 10. Score tied-8 times. Lead changed-9 times.
Last FG-BU OT-00:41, UWM OT-00:24.
Largest lead-BU by 9 OT-00:28, UWM by 12 1st-16:07.
