
Milwaukee vs Cleveland State (2/20/08 at Cleveland, Ohio - Wolstein Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Milwaukee vs Cleveland State
2/20/08 7:00 p.m. at Cleveland, Ohio - Wolstein Center
--------------------------------------------------------------------------------
VISITORS: Milwaukee 13-12, 8-7 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Skinner, Marcus..... f 5-9 0-0 1-1 0 2 2 5 11 0 3 1 1 30
25 Paulsen, Paige...... f 4-8 3-6 0-0 1 5 6 2 11 3 2 0 1 33
02 Roberts, Deonte..... g 5-10 0-0 1-1 0 1 1 3 11 3 2 0 0 28
05 Franklin, Ricky..... g 1-5 0-1 0-0 0 1 1 4 2 2 1 0 1 22
12 Hanson, Allan....... g 1-5 1-4 0-0 0 2 2 3 3 0 4 0 0 25
01 Swiggett, Charlie... 1-3 0-0 0-0 0 2 2 1 2 1 1 0 0 12
04 James, Deion........ 6-13 1-4 5-6 2 3 5 3 18 3 0 0 1 25
22 Anderson, Kaylan.... 2-4 0-1 2-2 1 4 5 0 6 4 0 0 0 22
52 Averkamp, Jason..... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
TEAM................ 3 3
Totals.............. 25-57 5-16 9-10 4 23 27 22 64 16 13 2 4 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-31 45.2% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-7 42.9% Game: 31.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-9 88.9% Game: 90.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Cleveland State 18-11, 11-6 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 BROWN, D'Aundray.... f 0-1 0-0 2-2 0 4 4 2 2 1 2 0 1 31
35 BULLOCK, J'Nathan... f 4-9 0-2 5-8 0 5 5 1 13 3 1 0 0 34
21 TANDY, George....... c 4-8 0-0 1-2 3 2 5 2 9 0 0 1 1 24
11 JACKSON, Cedric..... g 6-10 2-3 4-4 1 8 9 4 18 9 5 0 2 33
13 WATSON, Breyohn..... g 4-8 1-3 2-4 0 1 1 0 11 3 2 0 1 30
05 FRANCIS, Kevin...... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
23 DAVIS, Joe.......... 1-3 0-1 1-1 0 1 1 2 3 1 1 0 0 11
30 COLE, Norris........ 5-9 0-0 4-4 1 3 4 1 14 0 1 0 1 19
42 MOORE, Chris........ 2-4 0-0 0-0 1 1 2 1 4 0 1 1 0 12
TEAM................ 1 3 4
Totals.............. 26-53 3-9 19-25 7 28 35 14 74 17 14 2 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 15-25 60.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-2 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 13-18 72.2% Game: 76.0% 2
--------------------------------------------------------------------------------
Officials: Frank Spencer, Jeffery Smith, James Ferrari
Technical fouls: Milwaukee-None. Cleveland State-None.
Attendance: 2174
Score by Periods 1st 2nd Total
Milwaukee..................... 25 39 - 64
Cleveland State............... 31 43 - 74
Points in the paint-UWM 28,CSU 30. Points off turnovers-UWM 7,CSU 12.
2nd chance points-UWM 5,CSU 6. Fast break points-UWM 3,CSU 12.
Bench points-UWM 26,CSU 21. Score tied-0 times. Lead changed-0 times.
Last FG-UWM 2nd-01:58, CSU 2nd-01:19.
Largest lead-UWM None, CSU by 14 2nd-11:36.
