Loyola vs Milwaukee (2/28/08 at Milwaukee, Wis. (U.S. Cellular Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
Loyola vs Milwaukee
2/28/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)

--------------------------------------------------------------------------------
VISITORS: Loyola 11-17, 6-11 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 ROBINSON, Tracy..... f  1-8    0-2    0-0    0  2  2   2   2  2  3  0  0  28
32 POLKA, Andy......... f  5-8    1-1    0-0    2  3  5   2  11  2  0  1  1  32
55 WILLIAMS, Darrin.... c  3-3    0-0    0-0    0  2  2   1   6  0  1  0  0  12
12 VAN WEELDEN, Aric... g  0-1    0-0    0-0    0  0  0   4   0  0  0  0  1  14
25 BLOUNT, J.R......... g  4-16   0-1    6-10   3  6  9   4  14  4  3  0  1  36
04 THOMAS, Kyle........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0  0+
14 McCAMMON, Geoff.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 TELANDER, Dave......    0-1    0-1    0-0    0  0  0   0   0  1  0  0  0  10
24 CERASOLI, Justin....    2-8    1-4    4-4    1  2  3   3   9  2  2  2  1  25
30 STERLING, Ryan......    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0   2
33 FORMAN, Ross........    2-4    2-3    0-0    1  3  4   2   6  0  0  0  0  28
34 YOUNG, Leon.........    2-4    0-0    1-1    2  1  3   2   5  0  0  0  0   9
44 LEVIN, Tom..........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  1   3
   TEAM................                         2     2
   Totals..............   19-55   4-13  11-15  11 20 31  21  53 11 10  3  5 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 10-28 35.7%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  2-7  28.6%   Game: 30.8%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half:  4-8  50.0%   Game: 73.3%   3,2


--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 14-14, 9-8 HL
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Paulsen, Paige...... f  5-12   4-9    2-4    0  7  7   2  16  2  1  0  1  38
52 Averkamp, Jason..... f  3-7    1-3    2-2    5  4  9   2   9  1  1  0  1  32
02 Roberts, Deonte..... g  4-7    0-0    1-5    2  3  5   3   9  1  3  1  0  28
05 Franklin, Ricky..... g  5-11   3-4    3-5    1  5  6   0  16  2  2  1  0  33
12 Hanson, Allan....... g  4-6    3-5    2-2    1  0  1   2  13  2  1  0  1  31
01 Swiggett, Charlie...    2-3    0-0    1-1    2  3  5   3   5  1  1  0  0  11
04 James, Deion........    0-7    0-1    0-2    1  2  3   2   0  2  1  0  2  16
22 Anderson, Kaylan....    0-1    0-0    0-0    2  0  2   3   0  0  0  0  0   7
23 Hill, Anthony.......    0-4    0-0    0-0    3  1  4   0   0  0  1  0  0   4
   TEAM................                         2  1  3
   Totals..............   23-58  11-22  11-21  19 26 45  17  68 11 11  2  5 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 11-26 42.3%   Game: 39.7%  DEADB
3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  6-13 46.2%   Game: 50.0%   REBS
F Throw % 1st Half:  2-7  28.6%   2nd Half:  9-14 64.3%   Game: 52.4%    4


--------------------------------------------------------------------------------
Officials: Mike Foote, Tim Hutchinson, Dan Fouser
Technical fouls: Loyola-None. Milwaukee-None.
Attendance: 3062
Score by Periods                1st  2nd   Total
Loyola........................   27   26  -   53
Milwaukee.....................   31   37  -   68
ID-584264

Points in the paint-LUC 24,UWM 14. Points off turnovers-LUC 14,UWM 6.
2nd chance points-LUC 10,UWM 15. Fast break points-LUC 6,UWM 7.
Bench points-LUC 20,UWM 5. Score tied-0 times. Lead changed-0 times.
Last FG-LUC 2nd-01:25, UWM 2nd-05:56.
Largest lead-LUC None, UWM by 15 2nd-05:56.