
UIC vs Milwaukee (3/1/08 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
UIC vs Milwaukee
3/1/08 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: UIC 16-14, 9-9 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 DAILEY, Jermaine.... f 1-2 0-0 0-0 1 3 4 1 2 0 1 0 1 18
41 VANDERMEER, Scott... c 7-8 0-0 3-4 3 10 13 1 17 0 0 3 0 29
01 MAYO, Josh.......... g 2-7 0-4 8-10 0 1 1 2 12 3 3 0 3 33
14 BUSH, Robert........ g 2-8 1-4 4-6 0 2 2 4 9 1 2 1 1 22
25 STEWART, Spencer.... g 2-4 0-1 0-2 0 4 4 3 4 4 2 0 2 31
02 WHITE JR., Karl..... 3-8 0-1 8-11 0 0 0 2 14 0 1 1 4 24
03 KREPS, Robert....... 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0 9
22 BOYD, Tori.......... 0-3 0-0 5-6 0 4 4 0 5 2 0 0 1 21
32 IGNJATOVIC, Jovan... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 3
33 BUTTELL, Jeremy..... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 17-45 1-11 28-39 7 29 36 14 63 10 11 5 12 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-21 38.1% Game: 37.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-5 0.0% Game: 9.1% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 23-33 69.7% Game: 71.8% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 14-15, 9-9 HL
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Paulsen, Paige...... f 2-11 1-8 0-0 2 6 8 5 5 0 3 1 1 37
52 Averkamp, Jason..... f 3-10 2-5 3-4 3 5 8 3 11 0 2 1 0 28
02 Roberts, Deonte..... g 1-3 0-0 0-0 1 1 2 2 2 2 5 1 0 23
05 Franklin, Ricky..... g 3-7 1-4 3-4 0 3 3 5 10 1 0 0 1 20
12 Hanson, Allan....... g 2-6 0-4 2-2 1 2 3 2 6 3 1 0 1 37
01 Swiggett, Charlie... 3-5 2-4 0-0 2 1 3 1 8 1 1 0 1 9
04 James, Deion........ 3-11 1-3 2-2 1 4 5 5 9 1 2 0 0 25
22 Anderson, Kaylan.... 1-3 0-1 2-4 1 0 1 2 4 1 1 0 2 14
23 Hill, Anthony....... 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0 7
TEAM................ 1 1 2
Totals.............. 18-58 7-30 12-16 12 25 37 26 55 9 15 4 6 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 8-31 25.8% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 3-13 23.1% Game: 23.3% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 12-14 85.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Bruce Benedict, Jeb Hartness, Jason Baker
Technical fouls: UIC-None. Milwaukee-TEAM.
Attendance: 3425
Score by Periods 1st 2nd Total
UIC........................... 24 39 - 63
Milwaukee..................... 24 31 - 55
ID-584265
UWM #5 Ricky Franklin fouled out 6:22 remaining
UWM #25 Paige Paulsen fouled out 1:11 remaining
UWM #4 Deion James fouled out 0:24.9 remaining
Points in the paint-UIC 26,UWM 20. Points off turnovers-UIC 20,UWM 5.
2nd chance points-UIC 4,UWM 9. Fast break points-UIC 9,UWM 12.
Bench points-UIC 19,UWM 21. Score tied-8 times. Lead changed-11 times.
Last FG-UIC 2nd-02:29, UWM 2nd-00:19.
Largest lead-UIC by 10 2nd-00:25, UWM by 2 1st-18:35.
