
Northern Iowa vs Milwaukee (11/18/07 at Milwaukee, Wis. (U.S. Cellular Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northern Iowa vs Milwaukee
11/18/07 2 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)
--------------------------------------------------------------------------------
VISITORS: Northern Iowa 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 KOCH, Adam.......... f 3-3 0-0 0-0 2 5 7 4 6 0 1 0 1 21
53 EGLSEDER, Jordan.... c 9-15 1-2 1-2 2 8 10 1 20 2 0 3 0 28
14 JOSTEN, Jared....... g 4-9 1-1 7-8 0 5 5 0 16 1 2 0 0 35
21 BROWN, Travis....... g 3-10 0-4 0-1 1 2 3 3 6 1 2 1 1 31
22 DUNHAM, Kerwin...... g 2-4 1-1 4-4 0 1 1 3 9 2 1 0 0 28
00 LUNDBERG, Drew...... 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 4
02 COLEMAN, Eric....... 5-8 0-0 2-2 2 9 11 2 12 2 3 4 0 24
13 VIET, Adam.......... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 11
15 MONTGOMERY, Jon..... 1-1 1-1 0-0 0 0 0 0 3 2 1 0 0 10
32 O'REAR, Lucas....... 0-0 0-0 1-2 0 2 2 2 1 1 0 0 0 8
TEAM................ 1 2 3 1
Totals.............. 27-55 4-12 15-19 8 36 44 16 73 11 11 8 2 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 13-27 48.1% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-3 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-13 84.6% Game: 78.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Paulsen, Paige...... f 4-8 3-6 0-0 1 5 6 4 11 3 0 0 0 33
33 Flowers, Tim........ f 1-10 0-0 0-0 3 1 4 3 2 0 3 1 1 15
55 Johnson, Torre...... f 12-24 2-6 3-3 5 4 9 2 29 0 0 2 0 35
12 Hanson, Allan....... g 1-3 1-3 1-2 0 3 3 1 4 2 0 0 0 26
20 Gentry, Roman....... g 1-8 0-3 3-3 0 2 2 1 5 0 0 0 0 22
01 Swiggett, Charlie... 1-3 0-1 2-2 0 0 0 1 4 3 0 0 0 11
02 Roberts, Deonte..... 2-4 0-0 1-1 0 1 1 1 5 1 1 0 0 16
04 James, Deion........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
05 Franklin, Ricky..... 2-4 1-2 1-3 0 2 2 1 6 1 0 0 4 29
21 Johnson, Kevin...... 0-2 0-1 0-0 0 2 2 3 0 0 0 0 0 6
23 Hill, Anthony....... 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 5
TEAM................ 1 1 2
Totals.............. 24-68 7-23 11-14 10 22 32 18 66 10 6 3 5 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 12-35 34.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-10 30.0% Game: 30.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-8 75.0% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials: John Higgins, Lamont Simpson, Bo Boroski
Technical fouls: Northern Iowa-None. Milwaukee-None.
Attendance: 3130
Score by Periods 1st 2nd Total
Northern Iowa................. 35 38 - 73
Milwaukee..................... 33 33 - 66
ID-584232
Points in the paint-UNI 36,UWM 24. Points off turnovers-UNI 6,UWM 14.
2nd chance points-UNI 16,UWM 11. Fast break points-UNI 6,UWM 3.
Bench points-UNI 16,UWM 15. Score tied-3 times. Lead changed-5 times.
Last FG-UNI 2nd-02:25, UWM 2nd-02:03.
Largest lead-UNI by 9 2nd-17:31, UWM by 4 1st-09:05.
