South Dakota State vs Milwaukee (11/20/07 at Milwaukee, Wis. (U.S. Cellular Arena))

Box Score

Official Basketball Box Score

Official Basketball Box Score
South Dakota State vs Milwaukee
11/20/07 7 p.m. at Milwaukee, Wis. (U.S. Cellular Arena)


--------------------------------------------------------------------------------
VISITORS: South Dakota State 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 WILLIAMS, Kai....... f  7-11   2-4    0-0    3  2  5   4  16  2  2  0  0  23
42 BASSETT, Thomas..... f  3-5    0-1    1-2    1  3  4   5   7  1  4  0  0  17
50 BERAN, Ben.......... f  9-18   0-2    3-3    0  5  5   3  21  0  0  1  1  26
10 SARGENT, Clint...... g  1-6    0-1    4-4    1  2  3   4   6  5  4  2  2  32
20 CALLAHAN, Garrett... g  7-14   0-4    5-6    0  1  1   2  19  3  3  1  0  35
01 PALARCA, Michael....    0-0    0-0    2-2    0  1  1   2   2  0  1  1  0   8
05 MOSS, Dale..........    0-2    0-0    0-0    1  1  2   0   0  0  0  0  1  12
24 CASSADAY, Josh......    1-2    1-1    0-0    0  3  3   1   3  0  1  0  0  10
40 CORDOVA, Anthony....    2-3    0-0    0-0    1  7  8   3   4  1  4  0  0  20
44 ENGEN, Mark.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
54 LONEY, Michael......    1-2    0-0    0-0    1  1  2   5   2  0  2  0  1  17
   TEAM................                         1  2  3             1
   Totals..............   31-63   3-13  15-17   9 28 37  29  80 12 22  5  5 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half: 15-36 41.7%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-8  12.5%   Game: 23.1%   REBS
F Throw % 1st Half: 10-11 90.9%   2nd Half:  5-6  83.3%   Game: 88.2%    0


--------------------------------------------------------------------------------
HOME TEAM: Milwaukee 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Paulsen, Paige...... f  7-12   3-5   10-11   3  4  7   2  27  1  2  1  5  32
33 Flowers, Tim........ f  3-7    0-0    4-14   2  2  4   4  10  1  0  2  1  20
55 Johnson, Torre...... f  9-15   0-0    4-6    3  6  9   1  22  0  2  3  3  36
12 Hanson, Allan....... g  1-4    0-1    0-0    0  1  1   1   2  1  0  0  1  13
20 Gentry, Roman....... g  3-5    1-2    2-2    0  1  1   4   9  2  4  0  1  18
01 Swiggett, Charlie...    3-7    0-0    0-2    0  1  1   0   6  3  1  0  1  15
02 Roberts, Deonte.....    1-4    0-0    0-2    2  1  3   3   2  4  1  0  1  17
04 James, Deion........    0-1    0-0    0-0    0  0  0   1   0  0  1  0  3   6
05 Franklin, Ricky.....    1-5    1-1    2-2    0  2  2   4   5  2  1  0  1  17
21 Johnson, Kevin......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0  12
23 Hill, Anthony.......    1-2    0-0    0-0    0  0  0   0   2  0  0  1  0   4
24 Skinner, Marcus.....    2-2    0-0    0-2    3  3  6   1   4  1  0  0  0  10
   TEAM................                         2  2  4
   Totals..............   31-66   5-9   22-41  15 23 38  21  89 15 12  7 17 200

TOTAL FG% 1st Half: 12-31 38.7%   2nd Half: 19-35 54.3%   Game: 47.0%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  3-4  75.0%   Game: 55.6%   REBS
F Throw % 1st Half:  8-18 44.4%   2nd Half: 14-23 60.9%   Game: 53.7%  11,2


--------------------------------------------------------------------------------
Officials: Bruce Benedict, Randy Heimerman, Jeff Albright
Technical fouls: South Dakota State-WILLIAMS, Kai. Milwaukee-None.
Attendance: 2733
Score by Periods                1st  2nd   Total
South Dakota State............   44   36  -   80
Milwaukee.....................   34   55  -   89
ID-584234
SDSU #54 Michael Loney fouled out 3:26 remaining
SDSU #42 Thomas Bassett fouled out 1:02 remaining

Points in the paint-SDSU 36,UWM 44. Points off turnovers-SDSU 14,UWM 29.
2nd chance points-SDSU 10,UWM 20. Fast break points-SDSU 17,UWM 18.
Bench points-SDSU 11,UWM 19. Score tied-7 times. Lead changed-4 times.
Last FG-SDSU 2nd-00:24, UWM 2nd-01:14.
Largest lead-SDSU by 10 1st-00:03, UWM by 12 2nd-05:02.