
Milwaukee vs UIC (12/6/07 at Chicago, Ill. (UIC Pavilion))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Milwaukee vs UIC
12/6/07 7:00pm at Chicago, Ill. (UIC Pavilion)
--------------------------------------------------------------------------------
VISITORS: Milwaukee 3-5, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Paulsen, Paige...... f 2-7 1-4 0-0 3 6 9 4 5 4 1 0 1 34
33 Flowers, Tim........ f 1-8 0-0 2-2 1 4 5 2 4 0 3 3 0 20
55 Johnson, Torre...... f 13-21 1-2 3-4 3 3 6 1 30 1 7 0 2 31
02 Roberts, Deonte..... g 2-3 0-0 5-6 2 0 2 1 9 2 2 1 1 24
05 Franklin, Ricky..... g 4-7 1-2 0-0 0 2 2 1 9 2 1 0 0 24
04 James, Deion........ 0-3 0-3 6-6 3 0 3 4 6 3 1 0 1 23
12 Hanson, Allan....... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 9
20 Gentry, Roman....... 4-9 0-2 0-0 2 0 2 2 8 0 0 0 0 22
21 Johnson, Kevin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Skinner, Marcus..... 1-4 0-0 0-0 1 2 3 0 2 2 1 0 0 11
TEAM................ 1 1
Totals.............. 27-62 3-13 16-18 16 17 33 16 73 16 17 4 5 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-34 41.2% Game: 43.5% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-7 14.3% Game: 23.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 12-14 85.7% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: UIC 4-4, 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 DAILEY, Jermaine.... f 3-4 0-0 0-0 1 1 2 4 6 2 1 1 1 18
41 VANDERMEER, Scott... c 4-9 0-0 2-2 1 4 5 2 10 2 0 4 0 27
01 MAYO, Josh.......... g 10-12 5-6 4-4 0 1 1 0 29 3 3 0 1 27
02 WHITE JR., Karl..... g 3-5 0-0 1-2 0 1 1 2 7 2 0 0 0 17
25 STEWART, Spencer.... g 3-7 3-5 0-0 0 1 1 3 9 6 2 0 1 28
03 KREPS, Robert....... 5-8 3-4 1-1 0 2 2 1 14 1 3 0 2 22
13 TKACZUK, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 BUSH, Robert........ 3-5 2-3 0-0 0 1 1 2 8 0 0 0 0 15
15 HARDING, Jimmy...... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 1
22 BOYD, Tori.......... 0-1 0-0 0-0 0 0 0 2 0 3 1 0 1 9
32 IGNJATOVIC, Jovan... 3-3 0-0 0-0 0 0 0 0 6 0 1 1 1 11
33 BUTTELL, Jeremy..... 1-3 0-1 0-1 3 6 9 1 2 3 2 0 0 23
35 NOONOO, Ebenezer.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 35-58 13-20 8-12 7 19 26 18 91 22 13 6 7 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 17-28 60.7% Game: 60.3% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 6-8 75.0% Game: 65.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 7-11 63.6% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Tom O'Neill, Eugene Crawford, Lamont Simpson
Technical fouls: Milwaukee-None. UIC-None.
Attendance: 3482
Score by Periods 1st 2nd Total
Milwaukee..................... 32 41 - 73
UIC........................... 44 47 - 91
Points in the paint-UWM 26,UIC 38. Points off turnovers-UWM 12,UIC 22.
2nd chance points-UWM 25,UIC 10. Fast break points-UWM 2,UIC 8.
Bench points-UWM 16,UIC 30. Score tied-0 times. Lead changed-4 times.
Last FG-UWM 2nd-01:59, UIC 2nd-00:23.
Largest lead-UWM by 7 1st-11:13, UIC by 21 2nd-03:22.
