2007 Milwaukee Volleyball Season Statistics
Nov. 17, 2007
Milwaukee Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 26-3 Conf: 15-1 Home: 13-1 Away: 8-2 Neutral: 5-0
TEAM STATISTICS UWM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1845 1521
Errors...................... 758 786
Total Attacks............... 5140 4947
Attack Pct.................. .211 .149
Kills/Game.................. 16.5 13.6
SET...........................
Assists..................... 1672 1428
Assists/Game................ 14.9 12.8
SERVE.........................
Aces........................ 174 107
Errors...................... 221 233
Attempts.................... 3104 2739
Serve Pct................... .929 .915
Aces/Game................... 1.6 1.0
SERVE RECEPTIONS..............
Errors...................... 107 174
Errors/Game................. 1.0 1.6
Attempts.................... 2497 2868
Reception Pct............... .957 .939
DEFENSE.......................
Digs........................ 2268 2130
Digs/Game................... 20.2 19.0
BLOCKING......................
Block Solo.................. 42 61
Block Assist................ 435 452
Total Blocks................ 259.5 287.0
Blocks Per Game............. 2.3 2.6
Block Errors................ 68 76
BALL HANDLING ERRORS.......... 64 61
ATTENDANCE....................
Total....................... 5618 7244
Dates/Avg Per Date.......... 14/401 10/724
Neutral site #/Avg.......... 5/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 0 0 11 8 7 - 26
Opponents........... 0 0 1 1 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 20 19 24 11 7 - 81
Opponents........... 9 10 5 6 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Milwaukee........... 846 825 859 491 116 - 3137
Opponents........... 725 748 710 437 86 - 2706
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
1 Gabrielsen, Jamie 110 29-29 496 4.51 221 1471 .187 34 0.31 28 0.25 35 496 .929
2 Felsing, Leanne 109 28-28 387 3.55 128 1027 .252 827 7.59 22 0.20 26 445 .942
12 Schmitting, Natalie 112 29-28 276 2.46 92 648 .284 4 0.04 4 0.04 5 123 .959
5 Sueppel, Maddie 88 25-22 190 2.16 64 462 .273 10 0.11 0 0.00 0 0 .000
16 Peters, Becky 112 29-23 172 1.54 85 559 .156 40 0.36 29 0.26 24 504 .952
3 Vilter, Nicole 99 29-16 164 1.66 72 497 .185 25 0.25 0 0.00 1 1 .000
11 Olson, Kelley 72 23-14 115 1.60 72 329 .131 29 0.40 0 0.00 0 1 1.000
15 Sliva, Sarah 9 5-0 18 2.00 2 37 .432 2 0.22 1 0.11 2 10 .800
6 Zaporski, Kellye 97 25-7 12 0.12 6 34 .176 667 6.88 27 0.28 37 476 .922
7 Schuh, Kerri 7 3-0 9 1.29 10 38 -.026 2 0.29 0 0.00 0 0 .000
10 Chery, Natalie 5 3-0 4 0.80 3 12 .083 3 0.60 0 0.00 0 0 .000
9 Felsing, Lauren 112 29-2 2 0.02 2 19 .000 20 0.18 21 0.19 24 530 .955
4 Hintze, Lauren 20 7-0 0 0.00 0 0 .000 0 0.00 7 0.35 5 86 .942
13 Nelson, Breit 102 28-5 0 0.00 1 7 -.143 9 0.09 35 0.34 62 432 .856
MILWAUKEE........... 112 29-29 1845 16.47 758 5140 .211 1672 14.93 174 1.55 221 3104 .929
Opponents........... 112 29-29 1521 13.58 786 4947 .149 1428 12.75 107 0.96 233 2739 .915
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
1 Gabrielsen, Jamie 110 29 670 .957 377 3.43 5 62 67 0.61 6 2 560.0 5.09
2 Felsing, Leanne 109 6 177 .966 369 3.39 6 71 77 0.71 12 16 450.5 4.13
12 Schmitting, Natalie 112 0 3 1.000 57 0.51 17 106 123 1.10 13 1 350.0 3.12
5 Sueppel, Maddie 88 0 13 1.000 26 0.30 7 76 83 0.94 6 2 235.0 2.67
16 Peters, Becky 112 29 778 .963 508 4.54 3 40 43 0.38 11 4 224.0 2.00
3 Vilter, Nicole 99 1 9 .889 42 0.42 2 41 43 0.43 10 11 186.5 1.88
11 Olson, Kelley 72 0 4 1.000 38 0.53 2 27 29 0.40 3 3 130.5 1.81
15 Sliva, Sarah 9 0 1 1.000 3 0.33 0 6 6 0.67 0 0 22.0 2.44
6 Zaporski, Kellye 97 0 1 1.000 232 2.39 0 3 3 0.03 3 22 40.5 0.42
7 Schuh, Kerri 7 0 0 .000 5 0.71 0 0 0 0.00 3 1 9.0 1.29
10 Chery, Natalie 5 0 0 .000 2 0.40 0 3 3 0.60 1 0 5.5 1.10
9 Felsing, Lauren 112 32 721 .956 496 4.43 0 0 0 0.00 0 1 23.0 0.21
13 Nelson, Breit 102 1 47 .979 105 1.03 0 0 0 0.00 0 1 35.0 0.34
4 Hintze, Lauren 20 0 0 .000 8 0.40 0 0 0 0.00 0 0 7.0 0.35
TEAM 9
MILWAUKEE........... 112 107 2497 .957 2268 20.25 42 435 259.5 2.32 68 64 2278.5 20.34
Opponents........... 112 174 2868 .939 2130 19.02 61 452 287.0 2.56 76 61 1915.0 17.10
|